PECOTA Standings as of 04/09/2025
AL East |
Sim W |
Sim L |
Sim W % |
DC RS |
DC RA |
Div % |
WC % |
Playoff % |
PAdj % |
WS % |
D1 % |
D7 % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TorontoTOR | 85.7 | 76.3 | .529 | 735 | 687 | 27.4 | 31.4 | 58.8 | 39.1 | 4.1 | 10.2 | -6.2 |
New YorkNYY | 85.7 | 76.3 | .529 | 758 | 690 | 27.4 | 29.4 | 56.8 | 40.4 | 4.8 | -0.7 | -7.2 |
BaltimoreBAL | 85.5 | 76.5 | .528 | 740 | 685 | 23.6 | 34.6 | 58.2 | 39.2 | 3.9 | 0.0 | 4.4 |
Tampa BayTB | 83.1 | 78.9 | .513 | 699 | 651 | 14.1 | 28.6 | 42.7 | 26.9 | 3.3 | -7.3 | -7.7 |
BostonBOS | 80.8 | 81.2 | .499 | 765 | 746 | 7.5 | 21.9 | 29.4 | 16.6 | 0.7 | -2.5 | 9.5 |
AL Central |
Sim W |
Sim L |
Sim W % |
DC RS |
DC RA |
Div % |
WC % |
Playoff % |
PAdj % |
WS % |
D1 % |
D7 % |
MinnesotaMIN | 84.7 | 77.3 | .523 | 706 | 668 | 42.2 | 16.3 | 58.5 | 40.6 | 4.3 | -5.1 | -2.5 |
DetroitDET | 82.8 | 79.2 | .511 | 669 | 659 | 29.8 | 13.9 | 43.7 | 26.1 | 1.8 | 3.3 | 19.2 |
Kansas CityKC | 81.0 | 81.0 | .500 | 698 | 700 | 19.6 | 12.2 | 31.8 | 18.7 | 1.7 | 7.2 | 3.3 |
ClevelandCLE | 77.5 | 84.5 | .478 | 678 | 722 | 8.4 | 6.7 | 15.1 | 8.3 | 0.9 | 2.3 | -4.8 |
ChicagoCWS | 62.8 | 99.2 | .388 | 626 | 769 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.3 |
AL West |
Sim W |
Sim L |
Sim W % |
DC RS |
DC RA |
Div % |
WC % |
Playoff % |
PAdj % |
WS % |
D1 % |
D7 % |
TexasTEX | 88.3 | 73.7 | .545 | 692 | 653 | 42.7 | 30.3 | 73.0 | 54.2 | 7.8 | -12.2 | 0.2 |
HoustonHOU | 87.3 | 74.7 | .539 | 715 | 666 | 34.4 | 36.8 | 71.2 | 49.9 | 5.6 | 12.6 | -2.2 |
SeattleSEA | 85.1 | 76.9 | .525 | 677 | 633 | 22.5 | 33.1 | 55.6 | 38.1 | 5.4 | -8.9 | -5.1 |
Los AngelesLAA | 73.2 | 88.8 | .452 | 720 | 802 | 0.3 | 3.2 | 3.5 | 1.0 | 0.0 | 1.4 | 0.6 |
SacramentoSAC | 71.4 | 90.6 | .441 | 690 | 777 | 0.1 | 1.6 | 1.7 | 0.9 | 0.0 | -0.3 | -1.2 |
NL East |
Sim W |
Sim L |
Sim W % |
DC RS |
DC RA |
Div % |
WC % |
Playoff % |
PAdj % |
WS % |
D1 % |
D7 % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New YorkNYM | 92.6 | 69.4 | .572 | 784 | 680 | 41.3 | 42.5 | 83.8 | 56.1 | 8.0 | 3.6 | 3.7 |
PhiladelphiaPHI | 90.8 | 71.2 | .560 | 766 | 683 | 29.4 | 44.3 | 73.7 | 47.1 | 7.9 | -2.5 | 3.0 |
AtlantaATL | 90.7 | 71.3 | .560 | 737 | 641 | 29.3 | 46.3 | 75.6 | 48.4 | 6.7 | 1.7 | -11.4 |
WashingtonWSH | 67.2 | 94.8 | .415 | 668 | 801 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
MiamiMIA | 62.6 | 99.4 | .386 | 598 | 777 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NL Central |
Sim W |
Sim L |
Sim W % |
DC RS |
DC RA |
Div % |
WC % |
Playoff % |
PAdj % |
WS % |
D1 % |
D7 % |
ChicagoCHC | 95.0 | 67.0 | .586 | 800 | 668 | 93.0 | 2.2 | 95.2 | 75.2 | 10.7 | 0.2 | 1.6 |
MilwaukeeMIL | 79.1 | 82.9 | .488 | 671 | 711 | 4.3 | 7.1 | 11.4 | 5.7 | 0.2 | 2.9 | 4.7 |
St. LouisSTL | 76.1 | 85.9 | .470 | 717 | 759 | 1.1 | 3.7 | 4.8 | 1.9 | 0.3 | 0.6 | -1.7 |
CincinnatiCIN | 73.4 | 88.6 | .453 | 715 | 781 | 0.8 | 0.9 | 1.7 | 0.4 | 0.0 | -0.3 | -1.3 |
PittsburghPIT | 73.3 | 88.7 | .452 | 667 | 740 | 0.8 | 1.0 | 1.8 | 1.0 | 0.1 | -0.9 | 0.0 |
NL West |
Sim W |
Sim L |
Sim W % |
DC RS |
DC RA |
Div % |
WC % |
Playoff % |
PAdj % |
WS % |
D1 % |
D7 % |
Los AngelesLAD | 100.8 | 61.2 | .622 | 829 | 658 | 84.8 | 14.1 | 98.9 | 89.5 | 16.0 | 0.0 | -1.1 |
ArizonaARI | 89.0 | 73.0 | .549 | 783 | 707 | 7.7 | 56.6 | 64.3 | 35.1 | 2.7 | 7.6 | 1.8 |
San DiegoSD | 88.4 | 73.6 | .546 | 741 | 689 | 6.0 | 53.2 | 59.2 | 29.5 | 2.3 | -9.8 | -6.8 |
San FranciscoSF | 83.8 | 78.2 | .517 | 662 | 644 | 1.5 | 28.0 | 29.5 | 10.1 | 0.8 | -3.1 | 7.4 |
ColoradoCOL | 52.4 | 109.6 | .323 | 614 | 878 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |