Prospect Rankings
2025
Player | Position | Team | Height / Weight | Bats | Throws | ||||
---|---|---|---|---|---|---|---|---|---|
1 | RHP | New York Mets | AAA | 2025 | 24 | 6' 3" / 215 lbs | R | R | |
2 | SS/OF | New York Mets | AAA | 2025 | 21 | 5' 7" / 175 lbs | R | R | |
3 | OF | New York Mets | A | 2027 | 22 | 6' 1" / 184 lbs | L | R | |
4 | 1B/OF | New York Mets | AA | 2026 | 21 | 6' 3" / 200 lbs | L | L | |
5 | RHP | New York Mets | AA | 2025 | 23 | 6' 2" / 214 lbs | R | R |
Mets Prospect Highlights
00:23
Ryan Lambert strikes out two
March 16, 2025
00:28
Ryan Clifford's two-run homer
March 16, 2025
00:23
Nick Morabito's two-run single
March 16, 2025
00:36
Jonah Tong strikes out three
March 16, 2025
00:29
Boston Baro's solo homer
March 16, 2025
00:30
Spring Breakout profile: Jett Williams
March 13, 2025
00:40
Brandon Sproat sets down two Astros in spring start
March 6, 2025
00:26
Jett Williams' running catch
March 4, 2025