PECOTA Standings as of 04/16/2025
AL East |
Sim W |
Sim L |
Sim W % |
DC RS |
DC RA |
Div % |
WC % |
Playoff % |
PAdj % |
WS % |
D1 % |
D7 % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New YorkNYY | 86.0 | 76.0 | .531 | 753 | 687 | 28.0 | 32.8 | 60.8 | 41.7 | 3.8 | 4.6 | 4.0 |
TorontoTOR | 85.9 | 76.1 | .530 | 726 | 680 | 29.6 | 31.3 | 60.9 | 42.6 | 5.1 | 4.8 | 2.1 |
Tampa BayTB | 84.9 | 77.1 | .524 | 720 | 653 | 22.1 | 31.4 | 53.5 | 36.5 | 4.4 | 2.9 | 10.8 |
BaltimoreBAL | 83.5 | 78.5 | .515 | 739 | 700 | 15.0 | 29.0 | 44.0 | 28.4 | 3.1 | -8.4 | -14.2 |
BostonBOS | 79.5 | 82.5 | .491 | 736 | 747 | 5.3 | 14.9 | 20.2 | 10.9 | 0.8 | 1.3 | -9.2 |
AL Central |
Sim W |
Sim L |
Sim W % |
DC RS |
DC RA |
Div % |
WC % |
Playoff % |
PAdj % |
WS % |
D1 % |
D7 % |
MinnesotaMIN | 84.8 | 77.2 | .523 | 699 | 654 | 46.4 | 13.1 | 59.5 | 43.1 | 5.0 | 6.6 | 1.0 |
DetroitDET | 82.1 | 79.9 | .507 | 661 | 658 | 25.3 | 13.9 | 39.2 | 23.8 | 2.1 | -6.9 | -4.5 |
ClevelandCLE | 80.3 | 81.7 | .496 | 681 | 697 | 16.3 | 11.7 | 28.0 | 15.8 | 1.4 | 2.0 | 12.9 |
Kansas CityKC | 79.1 | 82.9 | .488 | 676 | 697 | 12.0 | 8.8 | 20.8 | 9.8 | 0.9 | -4.1 | -11.0 |
ChicagoCWS | 61.4 | 100.6 | .379 | 619 | 770 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AL West |
Sim W |
Sim L |
Sim W % |
DC RS |
DC RA |
Div % |
WC % |
Playoff % |
PAdj % |
WS % |
D1 % |
D7 % |
TexasTEX | 87.8 | 74.2 | .542 | 686 | 652 | 38.8 | 32.8 | 71.6 | 52.6 | 7.3 | 5.6 | -1.4 |
SeattleSEA | 87.4 | 74.6 | .540 | 693 | 633 | 32.6 | 37.4 | 70.0 | 48.8 | 4.5 | -4.3 | 14.4 |
HoustonHOU | 86.9 | 75.1 | .536 | 722 | 670 | 27.9 | 38.5 | 66.4 | 44.0 | 5.5 | -4.7 | -4.8 |
SacramentoSAC | 72.3 | 89.7 | .446 | 699 | 773 | 0.2 | 2.4 | 2.6 | 0.8 | 0.1 | 1.3 | 0.9 |
Los AngelesLAA | 72.0 | 90.0 | .444 | 722 | 816 | 0.5 | 2.0 | 2.5 | 1.2 | 0.0 | -0.7 | -1.0 |
NL East |
Sim W |
Sim L |
Sim W % |
DC RS |
DC RA |
Div % |
WC % |
Playoff % |
PAdj % |
WS % |
D1 % |
D7 % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New YorkNYM | 92.0 | 70.0 | .568 | 777 | 677 | 42.8 | 34.4 | 77.2 | 54.0 | 8.5 | -7.4 | -6.6 |
AtlantaATL | 90.4 | 71.6 | .558 | 736 | 648 | 28.2 | 42.7 | 70.9 | 44.2 | 6.8 | -5.6 | -4.7 |
PhiladelphiaPHI | 90.3 | 71.7 | .557 | 756 | 685 | 29.0 | 37.9 | 66.9 | 40.2 | 4.4 | 6.4 | -6.8 |
WashingtonWSH | 65.8 | 96.2 | .406 | 671 | 818 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | -0.1 |
MiamiMIA | 62.3 | 99.7 | .385 | 608 | 787 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NL Central |
Sim W |
Sim L |
Sim W % |
DC RS |
DC RA |
Div % |
WC % |
Playoff % |
PAdj % |
WS % |
D1 % |
D7 % |
ChicagoCHC | 94.3 | 67.7 | .582 | 802 | 678 | 93.1 | 1.9 | 95.0 | 73.4 | 10.1 | 1.6 | -0.2 |
MilwaukeeMIL | 78.8 | 83.2 | .486 | 692 | 715 | 3.3 | 5.0 | 8.3 | 3.5 | 0.3 | 0.1 | -3.1 |
St. LouisSTL | 76.6 | 85.4 | .473 | 709 | 743 | 2.0 | 2.9 | 4.9 | 1.9 | 0.0 | -1.3 | 0.1 |
CincinnatiCIN | 75.8 | 86.2 | .468 | 721 | 763 | 1.5 | 1.8 | 3.3 | 1.3 | 0.1 | 1.5 | 1.6 |
PittsburghPIT | 71.4 | 90.6 | .441 | 651 | 737 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | -1.3 | -1.6 |
NL West |
Sim W |
Sim L |
Sim W % |
DC RS |
DC RA |
Div % |
WC % |
Playoff % |
PAdj % |
WS % |
D1 % |
D7 % |
Los AngelesLAD | 101.6 | 60.4 | .627 | 816 | 655 | 81.3 | 17.7 | 99.0 | 90.9 | 16.4 | 0.3 | 0.1 |
San DiegoSD | 90.4 | 71.6 | .558 | 745 | 664 | 8.3 | 59.6 | 67.9 | 35.4 | 3.4 | 0.8 | 8.7 |
ArizonaARI | 90.0 | 72.0 | .556 | 792 | 703 | 7.7 | 56.5 | 64.2 | 36.2 | 4.9 | 5.6 | -0.1 |
San FranciscoSF | 86.5 | 75.5 | .534 | 681 | 641 | 2.7 | 39.5 | 42.2 | 19.0 | 1.1 | -0.6 | 12.7 |
ColoradoCOL | 50.1 | 111.9 | .309 | 597 | 897 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |