Prospect Rankings
2025
Player | Position | Team | Height / Weight | Bats | Throws | ||||
---|---|---|---|---|---|---|---|---|---|
1 | RHP | Detroit Tigers | MLB | 2025 | 22 | 6' 2" / 190 lbs | R | R | |
2 | OF | Detroit Tigers | A+ | 2027 | 20 | 6' 0" / 205 lbs | L | L | |
3 | SS/2B | Detroit Tigers | A+ | 2027 | 20 | 5' 10" / 187 lbs | L | R | |
4 | SS | Detroit Tigers | ROK | 2028 | 19 | 6' 3" / 195 lbs | L | R | |
5 | C/1B | Detroit Tigers | A+ | 2026 | 21 | 6' 2" / 195 lbs | S | R |
Tigers Prospect Highlights
00:21
Kevin McGonigle's RBI single
March 17, 2025
00:30
Bryce Rainer's two-run single
March 16, 2025
00:26
Jake Miller's three strikeouts
March 16, 2025
00:27
Bryce Rainer's RBI single
March 16, 2025
00:19
Max Clark throws behind the runner for the out
March 16, 2025
00:30
Tigers-Braves prospects face off on MLB Network
March 16, 2025
00:17
Kevin McGonigle's RBI double
March 15, 2025
00:19
Max Clark's two-run double
March 15, 2025